29
Lakes stocked
0
Total released
—
Years
29lakes
Sort by
Top lakes for QUILLBACK
29 lakes totalsorted by quantity
| # | Lake | Quantity | Last |
|---|---|---|---|
| 1 | RED RIVER | 0 | — |
| 2 | SASKATCHEWAN RIVER | 0 | — |
| 3 | OVERFLOWING RIVER | 0 | — |
| 4 | RED DEER RIVER | 0 | — |
| 5 | DAUPHIN LAKE | 0 | — |
| 6 | LAKE MANITOBA | 0 | — |
| 7 | LITTLE SASKATCHEWAN RIVER | 0 | — |
| 8 | VERMILION RIVER | 0 | — |
| 9 | NUTIMIK LAKE | 0 | — |
| 10 | GARLAND RIVER | 0 | — |
| 11 | SHELL RIVER | 0 | — |
| 12 | VALLEY RIVER | 0 | — |
| 13 | MORRIS RIVER | 0 | — |
| 14 | CRESCENT LAKE | 0 | — |
| 15 | ICELANDIC RIVER | 0 | — |
| 16 | CEDAR LAKE | 0 | — |
| 17 | RAT RIVER | 0 | — |
| 18 | OCHRE RIVER | 0 | — |
| 19 | ROSEAU RIVER | 0 | — |
| 20 | RED RIVER | 0 | — |
| 21 | FAIRFORD RIVER | 0 | — |
| 22 | LA SALLE RIVER | 0 | — |
| 23 | RED RIVER FLOODWAY | 0 | — |
| 24 | LOWER DEVIL LAKE | 0 | — |
| 25 | UPPER DEVIL LAKE | 0 | — |
| 26 | WOODS, LAKE OF THE | 0 | — |
| 27 | MINK CREEK | 0 | — |
| 28 | TURTLE RIVER | 0 | — |
| 29 | WILSON RIVER | 0 | — |
Distribution
Loading map…