Lakes stocked
329
Total released
7,843,471,924
Years on record
1923–2025
Top lakes for WALLEYE
ranked by quantity stocked| # | Lake | Quantity | Last |
|---|---|---|---|
| 1 | LAKE MANITOBA | 4,610,000,076 | 2025 |
| 2 | LAKE WINNIPEGOSIS | 1,599,381,000 | 2021 |
| 3 | SASKATCHEWAN RIVER | 116,860,900 | 2012 |
| 4 | RED RIVER | 90,015,000 | 2002 |
| 5 | FALCON LAKE | 71,989,236 | 2025 |
| 6 | CHITEK LAKE | 52,155,000 | 2025 |
| 7 | PELICAN LAKE | 47,373,897 | 2025 |
| 8 | OVERFLOWING RIVER | 41,638,000 | 2004 |
| 9 | OAK LAKE | 40,320,515 | 2025 |
| 10 | WAHTOPANAH LAKE | 34,670,000 | 2025 |
| 11 | INLAND LAKE | 32,975,000 | 2025 |
| 12 | ROCK LAKE | 31,541,042 | 2025 |
| 13 | SANDY LAKE | 29,363,907 | 2025 |
| 14 | LAKE ST. MARTIN | 28,200,000 | 2025 |
| 15 | WHITEMOUTH LAKE | 27,995,800 | 2025 |
| 16 | CROSS LAKE | 26,500,000 | 1992 |
| 17 | CADDY LAKE | 25,827,500 | 2025 |
| 18 | PLAYGREEN LAKE | 22,250,000 | 1998 |
| 19 | KILLARNY LAKE | 21,640,264 | 2025 |
| 20 | LAC DU BONNET | 19,980,000 | 1991 |
| 21 | BRERETON LAKE | 19,975,000 | 2025 |
| 22 | PAIMUSK CREEK | 18,400,000 | 1998 |
| 23 | SHOAL LAKE | 16,690,100 | 2025 |
| 24 | WHITE LAKE | 16,244,950 | 2025 |
| 25 | RED ROCK LAKE | 15,672,850 | 2025 |
| 26 | SINGUISH LAKE | 15,190,899 | 2025 |
| 27 | MAX LAKE | 14,774,772 | 2025 |
| 28 | ROSSMAN LAKE | 14,759,588 | 2025 |
| 29 | MOOSE LAKE | 14,720,048 | 2025 |
| 30 | LAKE OF THE PRAIRIES | 14,000,213 | 2016 |
| 31 | MINNEDOSA LAKE | 13,585,193 | 2025 |
| 32 | NORTH THOMAS LAKE | 13,442,959 | 2025 |
| 33 | BEAUTIFUL LAKE | 12,641,900 | 2025 |
| 34 | FIRST CRANBERRY LAKE | 12,300,000 | 1992 |
| 35 | BIG WHITESHELL LAKE | 12,294,439 | 2012 |
| 36 | WINNIPEG RIVER | 12,150,009 | 2005 |
| 37 | ARROW LAKE | 10,360,000 | 2025 |
| 38 | BETULA LAKE | 10,235,000 | 2025 |
| 39 | LITTLE PLAYGREEN LAKE | 10,000,000 | 1991 |
| 40 | DAUPHIN RIVER | 9,942,440 | 2008 |
| 41 | STAR LAKE | 9,761,908 | 2025 |
| 42 | WELLMAN LAKE | 9,669,818 | 2025 |
| 43 | BIG ISLAND LAKE | 9,610,000 | 1990 |
| 44 | SILVER BEACH LAKE | 9,301,425 | 2025 |
| 45 | NORTH BURRELL LAKE | 9,250,000 | 1998 |
| 46 | RED DEER RIVER | 9,000,000 | 2024 |
| 47 | LONELY LAKE | 9,000,000 | 1987 |
| 48 | WARGARTIE LAKE | 8,872,774 | 2025 |
| 49 | SWAN RIVER | 8,865,521 | 2017 |
| 50 | BOWDEN LAKE | 8,840,500 | 1953 |
| 51 | PACHETA LAKE | 8,660,000 | 1999 |
| 52 | METIGOSHE LAKE | 8,180,000 | 1957 |
| 53 | SEECH LAKE | 7,771,233 | 2025 |
| 54 | DAUPHIN LAKE | 7,748,258 | 2025 |
| 55 | NORTH STEEPROCK LAKE | 7,562,452 | 2024 |
| 56 | DELORAINE RESERVOIR | 7,532,136 | 2025 |
| 57 | SCOTTY LAKE | 7,450,000 | 2023 |
| 58 | LITTLE SASKATCHEWAN RIVER | 7,300,000 | 2015 |
| 59 | CHILDS LAKE | 7,248,459 | 2025 |
| 60 | BELL LAKE | 7,216,036 | 2024 |
| 61 | STUART LAKE | 7,205,687 | 2025 |
| 62 | BOISSEVAIN RESERVOIR | 7,175,784 | 2025 |
| 63 | CROOKED CREEK | 7,060,000 | 1950 |
| 64 | BARREN LAKE | 7,027,412 | 2025 |
| 65 | JESSICA LAKE | 6,756,000 | 2025 |
| 66 | DITCH LAKE | 6,654,075 | 2025 |
| 67 | DRAKE RIVER | 6,650,000 | 1999 |
| 68 | CRAWFORD LAKE | 6,531,964 | 2025 |
| 69 | MANTAGAO RIVER | 6,500,000 | 1985 |
| 70 | FRESHWATER LAKE | 6,431,500 | 1998 |
| 71 | SAILING LAKE | 6,427,334 | 2021 |
| 72 | SOUTH CROSS LAKE | 6,400,000 | 2023 |
| 73 | SWAN LAKE | 6,250,000 | 1987 |
| 74 | CRAB LAKE | 6,225,000 | 2025 |
| 75 | LITTLE JACKFISH LAKE | 6,160,063 | 2025 |
| 76 | ST MALO LAKE | 6,057,459 | 2025 |
| 77 | CROWDUCK LAKE | 6,007,961 | 1997 |
| 78 | MINNEWASTA LAKE | 5,911,358 | 2025 |
| 79 | SOUTH THOMAS LAKE | 5,785,769 | 2025 |
| 80 | PEMBINA RIVER | 5,750,000 | 2012 |
| 81 | FLANDERS LAKE | 5,704,000 | 2023 |
| 82 | FLINTSTONE LAKE | 5,500,000 | 1994 |
| 83 | MANTAGAO LAKE | 5,407,475 | 2025 |
| 84 | STEEPROCK RIVER | 5,400,000 | 2017 |
| 85 | BLACK LAKE | 5,252,540 | 2023 |
| 86 | LINE LAKE | 5,250,628 | 2024 |
| 87 | BOOSTER LAKE | 5,200,000 | 2023 |
| 88 | ROUND LAKE | 5,195,000 | 1958 |
| 89 | COLEMAN ISLAND LAKE | 5,190,000 | 1995 |
| 90 | NORTH CROSS LAKE | 5,027,333 | 2023 |
| 91 | SOURIS RIVER | 4,650,180 | 1980 |
| 92 | William Lake | 4,555,075 | 1954 |
| 93 | JACKFISH LAKE | 4,370,000 | 1979 |
| 94 | SPRAY LAKE | 4,301,034 | 2017 |
| 95 | OCHRE RIVER | 4,260,000 | 1950 |
| 96 | OAK LAKE | 4,209,068 | 2025 |
| 97 | ASSINIBOINE RIVER | 4,140,696 | 1986 |
| 98 | MARY JANE RESERVOIR | 4,107,862 | 2025 |
| 99 | BIRSE LAKE | 4,100,000 | 1983 |
| 100 | ARMIT LAKE | 4,000,000 | 2000 |
| 101 | MOSSY RIVER | 3,800,000 | 2017 |
| 102 | WATERHEN LAKE | 3,700,000 | 2011 |
| 103 | ARCHIES LAKE | 3,625,000 | 2025 |
| 104 | KELLY LAKE | 3,530,000 | 1987 |
| 105 | IRWIN LAKE | 3,442,547 | 1996 |
| 106 | ST GEORGE LAKE | 3,300,000 | 2025 |
| 107 | NORTH LAKE | 3,205,000 | 2021 |
| 108 | WHITESHELL RIVER | 3,200,000 | 2023 |
| 109 | ST ANDREW LAKE | 3,150,000 | 2025 |
| 110 | DAVIDSON LAKE | 3,112,000 | 2023 |
| 111 | IMRIE LAKE | 3,057,606 | 2025 |
| 112 | ENGLISH LAKE | 3,012,000 | 2003 |
| 113 | LANGAN LAKES | 3,000,050 | 2025 |
| 114 | PIM LAKE | 2,995,000 | 1987 |
| 115 | GOUDNEY RESERVOIR | 2,858,304 | 2025 |
| 116 | NORA LAKE | 2,825,000 | 2021 |
| 117 | WOODY RIVER | 2,730,000 | 1950 |
| 118 | RICE LAKE | 2,700,000 | 2023 |
| 119 | SPRINGER LAKE | 2,650,200 | 1983 |
| 120 | VIRGIN LAKE | 2,610,549 | 2015 |
| 121 | VERRALL LAKE | 2,600,864 | 2016 |
| 122 | SCLATER RIVER | 2,550,000 | 2012 |
| 123 | FLORENCE LAKE | 2,505,000 | 2020 |
| 124 | BROKENHEAD RIVER | 2,500,000 | 1989 |
| 125 | CHARTRAND LAKE | 2,425,000 | 1995 |
| 126 | WALLACE LAKE | 2,375,000 | 2023 |
| 127 | NUTIMIK LAKE | 2,360,000 | 1960 |
| 128 | GIBSON LAKE | 2,275,000 | 1994 |
| 129 | MARION LAKE | 2,200,000 | 2003 |
| 130 | SHERRY LAKE | 2,200,000 | 2002 |
| 131 | ELEANOR LAKE | 2,190,000 | 1960 |
| 132 | DOROTHY LAKE | 2,190,000 | 1960 |
| 133 | METHLEY PONDS | 2,100,000 | 2012 |
| 134 | VERMILION RESERVOIR | 2,001,189 | 2022 |
| 135 | MARIJANE LAKE | 2,000,000 | 1999 |
| 136 | EBB AND FLOW LAKE | 2,000,000 | 1992 |
| 137 | CROSSEN MARSH | 2,000,000 | 1990 |
| 138 | CZORNYJ LAKE | 1,909,448 | 2021 |
| 139 | MOSSBERRY LAKE | 1,900,000 | 2020 |
| 140 | MARCHAND POND #1 | 1,775,000 | 2007 |
| 141 | GOOSE LAKE | 1,775,000 | 1941 |
| 142 | DRAGLINE LAKE | 1,700,000 | 1983 |
| 143 | GEORGE LAKE | 1,600,000 | 1942 |
| 144 | RENNIE RIVER | 1,561,000 | 1989 |
| 145 | BIRTLE RESERVOIR | 1,550,042 | 1951 |
| 146 | KERR LAKE | 1,550,000 | 2000 |
| 147 | DEVILS LAKE | 1,500,000 | 1983 |
| 148 | NORTH DUCK RIVER | 1,500,000 | 1993 |
| 149 | JOHNSTON LAKE | 1,500,000 | 1992 |
| 150 | CEDAR LAKE | 1,500,000 | 1991 |
| 151 | RED RIVER | 1,490,000 | 1984 |
| 152 | BIRD LAKE | 1,450,000 | 2023 |
| 153 | FALCON LAKE | 1,400,000 | 2015 |
| 154 | PASQUIA RIVER | 1,360,000 | 1946 |
| 155 | JACKSON LAKE | 1,350,230 | 1983 |
| 156 | WEST BLUE LAKE | 1,250,050 | 2024 |
| 157 | OTTER LAKE | 1,195,000 | 1994 |
| 158 | NATALIE LAKE | 1,190,169 | 1997 |
| 159 | SOUTHERN INDIAN LAKE | 1,130,000 | 2011 |
| 160 | CABIN LAKE | 1,100,000 | 2003 |
| 161 | WHITEMOUTH RIVER | 1,100,000 | 1997 |
| 162 | CLEAR LAKE | 1,096,772 | 1956 |
| 163 | HICKEY LAKE | 1,050,000 | 2003 |
| 164 | WE LAKE | 1,035,000 | 1994 |
| 165 | LONG LAKE | 1,027,170 | 1998 |
| 166 | CROSS LAKE | 1,000,000 | 2024 |
| 167 | PINE RIVER | 1,000,000 | 1978 |
| 168 | NORTH SHOAL LAKE | 1,000,000 | 2012 |
| 169 | CLANDEBOYE PONDS | 1,000,000 | 1983 |
| 170 | ADAIR DAM | 1,000,000 | 1996 |
| 171 | PIKE LAKE | 1,000,000 | 1994 |
| 172 | STEEPROCK MARSH | 1,000,000 | 1993 |
| 173 | EATING POINT CREEK | 1,000,000 | 1984 |
| 174 | FALCON RIVER | 1,000,000 | 1984 |
| 175 | JOHNSON LAKE | 1,000,000 | 1985 |
| 176 | REEDY LAKE | 1,000,000 | 1985 |
| 177 | SMOKY LAKE | 1,000,000 | 1985 |
| 178 | MOOSE LAKE | 1,000,000 | 1984 |
| 179 | FISH LAKE | 970,000 | 1941 |
| 180 | LOAT LAKE | 950,000 | 2008 |
| 181 | ODDFELLOW LAKE | 925,000 | 1938 |
| 182 | NORTH CROSS LAKE | 901,333 | 2003 |
| 183 | MALLOY LAKE | 880,000 | 2003 |
| 184 | MCCOYS CREEK | 850,000 | 2025 |
| 185 | JACKFISH LAKE | 850,000 | 2021 |
| 186 | WALTON LAKE | 850,000 | 1999 |
| 187 | BOTTLE LAKE | 850,000 | 1953 |
| 188 | KINGSTON LAKE | 800,000 | 1999 |
| 189 | CRESCENT LAKE | 800,000 | 1940 |
| 190 | LIZ LAKE | 785,000 | 2001 |
| 191 | BOWER LAKE | 750,000 | 1980 |
| 192 | SNAKE LAKE | 750,000 | 1985 |
| 193 | STEPHENFIELD LAKE | 705,049 | 2021 |
| 194 | BRADLEY LAKE | 700,000 | 1983 |
| 195 | ADAM LAKE | 700,000 | 1974 |
| 196 | LAC DU BONNET LAGOON | 700,000 | 2002 |
| 197 | SAUSAGE LAKE | 700,000 | 1999 |
| 198 | CHARLTON LAKE | 700,000 | 1979 |
| 199 | MINK LAKE | 675,000 | 1999 |
| 200 | GULL LAKE | 600,000 | 1991 |
| 201 | GEM LAKE | 600,000 | 1997 |
| 202 | STORMY LAKE | 600,000 | 1994 |
| 203 | PALMASON LAKE | 600,000 | 1983 |
| 204 | GROSZOK LAKE | 551,370 | 2015 |
| 205 | GULL LAKE | 550,015 | 1991 |
| 206 | RALPH LAKE | 550,000 | 2005 |
| 207 | WHITEMUD RIVER | 550,000 | 1998 |
| 208 | OSKAR LAKE | 550,000 | 1979 |
| 209 | ROCKY LAKE | 500,000 | 1999 |
| 210 | BIG BOBS LAKE | 500,000 | 2025 |
| 211 | BEAUCHEMIN LAKE | 500,000 | 2003 |
| 212 | KAMESHEKAMAK LAKE | 500,000 | 2003 |
| 213 | MARCHAND POND #2 | 500,000 | 1999 |
| 214 | FOURTEEN LAKE | 500,000 | 1991 |
| 215 | SHOAL LAKE | 500,000 | 1990 |
| 216 | BROKENPIPE LAKE | 500,000 | 1980 |
| 217 | LITTLE SANDY LAKE | 500,000 | 1959 |
| 218 | SHANNOCAPPO LAKE | 500,000 | 1959 |
| 219 | PERCH LAKE | 475,000 | 1930 |
| 220 | CRYSTAL CITY RESERVOIR | 450,000 | 1987 |
| 221 | MORRIS RIVER | 450,000 | 2000 |
| 222 | KORZELOSKY LAKE | 450,000 | 1998 |
| 223 | SUKEETAKO LAKE | 410,000 | 1996 |
| 224 | BLACK BEAVER LAKE | 402,800 | 1980 |
| 225 | MARGE LAKE | 401,109 | 2012 |
| 226 | ELGIN RESERVOIR | 400,061 | 1988 |
| 227 | DEEP LAKE | 400,000 | 2015 |
| 228 | GRANITE LAKE | 400,000 | 2003 |
| 229 | TOOTH LAKE | 400,000 | 1979 |
| 230 | BOGGY RIVER | 395,000 | 1986 |
| 231 | BURNT LAKE | 375,000 | 1987 |
| 232 | VERMILION RIVER | 369,000 | 2011 |
| 233 | SCHADE LAKE | 350,000 | 1997 |
| 234 | RANGER LAKES | 350,000 | 2002 |
| 235 | SPRAGUE CREEK | 350,000 | 1997 |
| 236 | BOTTOMLESS LAKE | 350,000 | 1945 |
| 237 | OLHA LAKES | 340,000 | 1950 |
| 238 | CRAIGINNAN LAKE | 340,000 | 1950 |
| 239 | HOOPERS LAKE | 320,000 | 1925 |
| 240 | DEEP LAKE | 306,745 | 2008 |
| 241 | BERESFORD LAKE | 300,000 | 2011 |
| 242 | WHITEFISH LAKE | 300,000 | 1980 |
| 243 | FISHING LAKE | 300,000 | 2011 |
| 244 | LITTLE LAURIE LAKE | 300,000 | 1979 |
| 245 | NORTH THOMAS LAKE | 300,000 | 2019 |
| 246 | SHELL RIVER | 300,000 | 1998 |
| 247 | MEDITATION LAKE | 300,000 | 2003 |
| 248 | OVERHANG LAKE | 300,000 | 1999 |
| 249 | CAT LAKE | 300,000 | 1998 |
| 250 | FRANCES LAKE | 300,000 | 1981 |
| 251 | LYONS LAKE | 270,000 | 1945 |
| 252 | ATIK LAKE | 250,000 | 1997 |
| 253 | ELK LAKE | 250,000 | 1994 |
| 254 | BEAUFORT LAKE | 250,000 | 1937 |
| 255 | LUNDAR POND | 250,000 | 2011 |
| 256 | HEMENWAY LAKE | 250,000 | 1998 |
| 257 | ST MALO REARING POND | 250,000 | 1998 |
| 258 | TWIN LAKE | 225,000 | 1930 |
| 259 | HAPPY LAKE | 225,000 | 1930 |
| 260 | PINCHERRY POND | 220,000 | 2023 |
| 261 | VERMILION RIVER | 215,000 | 2010 |
| 262 | BEAVER LAKE | 200,971 | 2013 |
| 263 | BURROWS LAKE | 200,000 | 2015 |
| 264 | HOODOO LAKE | 200,000 | 1994 |
| 265 | PERSSE LAKE | 200,000 | 1972 |
| 266 | TOKARYK LAKE | 200,000 | 1987 |
| 267 | WEST HAWK LAKE | 200,000 | 2003 |
| 268 | LAKE 400 | 200,000 | 1994 |
| 269 | LINE LAKE | 200,000 | 2025 |
| 270 | FISHING LAKE | 200,000 | 2001 |
| 271 | ICELANDIC RIVER | 200,000 | 1995 |
| 272 | PANEPUYEW LAKE | 200,000 | 1994 |
| 273 | PLUMMERS MARSH | 200,000 | 1986 |
| 274 | HIGH ROCK LAKE | 200,000 | 1985 |
| 275 | GREEN LAKE | 200,000 | 1982 |
| 276 | DEAD HORSE LAKE | 200,000 | 1979 |
| 277 | NIXON LAKE | 200,000 | 1979 |
| 278 | ELBOW LAKE | 175,000 | 1924 |
| 279 | BITTERN LAKE | 175,000 | 1930 |
| 280 | TRANS-CANADA POND | 170,000 | 2023 |
| 281 | HIDDEN VALLEY LAKE | 170,000 | 1959 |
| 282 | BIRCH RIVER | 165,000 | 1986 |
| 283 | EAST BLUE LAKE | 150,000 | 1935 |
| 284 | ECHO LAKE | 150,000 | 1994 |
| 285 | BAILEY LAKE | 150,000 | 1987 |
| 286 | SASKATOON POND | 125,000 | 2015 |
| 287 | FORT WHYTE FOUR POND | 125,000 | 1992 |
| 288 | LA SALLE RIVER | 125,000 | 1942 |
| 289 | FOOT PRINT LAKE | 123,370 | 2002 |
| 290 | HORSE SHOE LAKE | 104,038 | 1983 |
| 291 | SOUTH STEEPROCK LAKE | 100,000 | 2008 |
| 292 | EAST WATJASK LAKE | 100,000 | 1981 |
| 293 | TINY LAKE | 100,000 | 2003 |
| 294 | BIG BOGGY CREEK | 100,000 | 1992 |
| 295 | FORT WHYTE THREE POND | 100,000 | 1992 |
| 296 | BAH LAKE | 100,000 | 1992 |
| 297 | KISKI CREEK | 100,000 | 1992 |
| 298 | LAKE EIGHTEEN | 100,000 | 1980 |
| 299 | HORSESHOE LAKE | 100,000 | 1983 |
| 300 | FLOSSIE LAKE | 100,000 | 1936 |
| 301 | HATHAWAY LAKE | 100,000 | 1938 |
| 302 | GULL LAKE | 85,000 | 1947 |
| 303 | BELLA LAKE | 75,000 | 1924 |
| 304 | PINAWA CHANNEL | 60,000 | 1999 |
| 305 | PAINT LAKE | 55,000 | 1990 |
| 306 | OLSON LAKE | 50,000 | 1930 |
| 307 | SNOWBERRY POND | 50,000 | 2016 |
| 308 | BILL'S NEIGHBOUR POND EAST | 50,000 | 2012 |
| 309 | BILL'S NEIGHBOUR POND WEST | 50,000 | 2012 |
| 310 | MARS HILL POND | 50,000 | 2011 |
| 311 | EVELINE LAKE | 50,000 | 2002 |
| 312 | KIRK LAKE | 50,000 | 2002 |
| 313 | ARMSTRONG LAKE | 50,000 | 1992 |
| 314 | NO NAME ONE LAKE | 50,000 | 1992 |
| 315 | TIE CAMP LAKE | 50,000 | 1989 |
| 316 | 44 TROUT POND | 32,000 | 2012 |
| 317 | HADASHVILLE POND | 25,000 | 2014 |
| 318 | THE LILY POND | 25,000 | 2015 |
| 319 | BILL'S POND | 25,000 | 2014 |
| 320 | CHOKECHERRY POND | 25,000 | 2014 |
| 321 | COW MOOSE LAKE | 25,000 | 1929 |
| 322 | OVEREND LAKE | 15,000 | 1974 |
| 323 | KURTS POND | 10,000 | 2012 |
| 324 | DAVIDSON LAKE POND | 10,000 | 1993 |
| 325 | TELFORD POND | 6,000 | 1965 |
| 326 | CACHE LAKE | 602 | 2016 |
| 327 | ASPEN POND | 600 | 1967 |
| 328 | WASAKAMEW LAKE | 357 | 1983 |
| 329 | CHAIN LAKES | 40 | 2010 |
Distribution
329 lakesLoading map…